VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,401,131,115 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,867.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,534,734.7 GB  584,086,484
2 Iran (ISLAMIC Republic Of)  98,481,122.6 GB  5,310,349,970
3 Russian Federation  87,563,807.1 GB  1,387,969,651
4 Japan  67,045,858.8 GB  692,378,872
5 United States  52,373,553.4 GB  1,084,157,158
6 Taiwan  50,168,078.7 GB  788,106,947
7 France  45,988,222.5 GB  587,693,403
8 Indonesia  38,030,750.9 GB  886,110,683
9 India  35,584,525.8 GB  766,744,426
10 China  29,452,673.7 GB  770,772,709
11 Viet Nam  29,123,352.2 GB  495,011,011
12 Thailand  19,291,424.3 GB  343,760,190
13 United Arab Emirates  15,538,868.1 GB  516,300,557
14 Hong Kong  14,578,796.1 GB  235,877,883
15 Myanmar  12,813,353.1 GB  224,128,474
16 Philippines  12,786,718.0 GB  314,674,547
17 Malaysia  11,761,832.2 GB  139,328,177
18 Turkmenistan  11,461,635.7 GB  153,866,423
19 Bangladesh  9,458,471.7 GB  387,035,649
20 Ukraine  9,294,056.6 GB  531,469,636
21 Canada  8,003,797.5 GB  81,856,890
22 Saudi Arabia  7,871,432.4 GB  107,757,965
23 Germany  7,791,398.9 GB  240,329,105
24 Turkey  6,665,111.8 GB  97,845,940
25 Singapore  6,617,732.1 GB  379,632,257
26 Iraq  5,643,426.9 GB  224,420,787
27 Australia  5,508,294.4 GB  112,318,261
28 Brazil  5,208,626.2 GB  1,365,841,457
29 United Kingdom  5,175,612.8 GB  125,993,068
30 Lao People's Democratic Republic  4,438,819.2 GB  73,080,401
31 Pakistan  4,315,215.4 GB  104,124,080
32 Nigeria  3,630,036.3 GB  434,869,458
33 Cambodia  3,158,867.5 GB  92,023,145
34 Kenya  3,047,873.8 GB  182,901,295
35 Mexico  2,444,062.4 GB  43,522,694
36 Argentina  2,224,978.8 GB  32,244,455
37 Oman  1,993,013.0 GB  36,198,294
38 Spain  1,941,810.8 GB  21,161,767
39 Netherlands  1,897,971.5 GB  50,303,150
40 Armenia  1,453,520.1 GB  4,865,426
41 Egypt  1,349,196.4 GB  37,447,071
42 Qatar  1,332,535.7 GB  18,798,155
43 Algeria  1,326,652.7 GB  36,733,400
44 Nepal  1,322,390.5 GB  19,628,579
45 Syrian Arab Republic  1,280,803.4 GB  234,992,068
46 Jordan  1,269,103.0 GB  25,260,156
47 Italy  1,216,607.5 GB  14,786,824
48 Somalia  1,145,915.2 GB  51,611,638
49 Kyrgyzstan  1,123,225.0 GB  12,596,352
50 New Zealand  1,120,040.0 GB  14,901,478
51 Sudan  1,048,540.6 GB  39,345,860
52 Macau  1,045,845.4 GB  18,966,087
53 Kazakhstan  1,025,670.1 GB  14,979,935
54 Colombia  1,015,879.1 GB  19,545,804
55 Sweden  992,704.0 GB  17,118,650
56 Ghana  937,941.0 GB  55,282,129
57 Austria  925,187.2 GB  14,550,690
58 Venezuela  843,183.8 GB  25,666,181
59 Chile  812,533.2 GB  14,047,775
60 Belarus  811,639.3 GB  21,508,518
61 Romania  780,248.0 GB  13,389,221
62 Cote D'ivoire  767,625.9 GB  10,154,603
63 Peru  762,677.3 GB  10,537,575
64 Ethiopia  746,560.9 GB  38,789,812
65 Mongolia  693,025.7 GB  11,285,488
66 Libyan Arab Jamahiriya  673,843.6 GB  19,029,191
67 Kuwait  666,728.5 GB  10,295,678
68 Morocco  647,536.8 GB  25,203,095
69 Poland  628,337.6 GB  8,773,424
70 Azerbaijan  595,021.5 GB  10,527,299
71 Latvia  586,732.9 GB  3,003,643
72 Yemen  577,316.4 GB  19,647,066
73 Ecuador  564,581.6 GB  53,546,438
74 Norway  542,481.0 GB  4,683,412
75 Switzerland  513,688.5 GB  35,973,391
76 Palestinian Territory Occupied  498,378.5 GB  12,369,854
77 Belgium  469,368.0 GB  6,258,015
78 South Africa  459,026.5 GB  16,964,226
79 Finland  434,585.1 GB  3,893,228
80 Tanzania United Republic of  419,216.6 GB  10,618,971
81 Afghanistan  403,576.6 GB  15,010,759
82 Israel  399,149.3 GB  9,023,469
83 Uganda  372,268.8 GB  18,913,904
84 Portugal  365,406.5 GB  5,771,033
85 Gabon  352,019.4 GB  3,357,587
86 Denmark  329,721.7 GB  3,017,022
87 Lithuania  319,263.3 GB  4,049,015
88 Hungary  317,171.4 GB  4,824,388
89 Czech Republic  315,377.6 GB  4,909,783
90 Georgia  292,569.8 GB  3,523,460
91 Guinea  281,377.7 GB  8,598,112
92 Greece  262,445.4 GB  3,730,729
93 Sri Lanka  253,048.4 GB  6,499,912
94 Bahrain  224,618.3 GB  3,637,345
95 Tunisia  216,558.4 GB  6,050,091
96 Brunei Darussalam  211,049.2 GB  1,598,772
97 Bulgaria  210,186.3 GB  4,107,075
98 Dominican Republic  209,406.8 GB  6,872,566
99 Lebanon  202,354.5 GB  9,008,161
100 Guatemala  202,085.0 GB  4,372,651
101 Uzbekistan  201,215.7 GB  4,018,120
102 Serbia  197,318.3 GB  3,533,485
103 Panama  183,027.0 GB  4,956,412
104 Bolivia  180,908.7 GB  3,193,998
105 Djibouti  162,683.2 GB  4,244,839
106 Paraguay  154,829.3 GB  2,066,279
107 Ireland  135,612.2 GB  1,876,427
108 Slovenia  132,450.7 GB  1,544,850
109 Croatia (LOCAL Name: Hrvatska)  113,962.9 GB  1,129,840
110 Costa Rica  113,828.9 GB  1,698,601
111 Slovakia (SLOVAK Republic)  109,705.0 GB  1,229,935
112 Moldova Republic of  106,229.2 GB  2,684,325
113 Cuba  103,560.3 GB  2,699,329
114 Albania  103,559.3 GB  2,337,180
115 Bosnia and Herzegowina  102,781.8 GB  933,652
116 Mauritius  98,696.1 GB  1,317,071
117 Jamaica  90,898.9 GB  2,070,043
118 Bhutan  81,140.3 GB  1,679,919
119 Estonia  80,377.7 GB  1,049,014
120 Uruguay  76,288.4 GB  1,120,592
121 Luxembourg  61,043.6 GB  1,324,112
122 Honduras  60,287.6 GB  1,396,246
123 Benin  59,956.8 GB  6,912,282
124 Antigua and Barbuda  58,448.8 GB  1,621,905
125 Cyprus  54,940.5 GB  5,569,307
126 Togo  53,833.3 GB  1,413,296
127 Maldives  52,062.2 GB  903,626
128 Senegal  51,446.3 GB  1,958,294
129 Guam  50,723.0 GB  980,949
130 Rwanda  43,562.5 GB  1,389,375
131 Northern Mariana Islands  43,209.0 GB  269,466
132 Macedonia  41,922.0 GB  653,258
133 Trinidad and Tobago  41,753.8 GB  638,421
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,558.2 GB  3,204,327
136 Timor-leste  33,944.6 GB  738,829
137 Mozambique  33,322.7 GB  2,392,172
138 El Salvador  32,898.3 GB  870,740
139 Fiji  29,686.4 GB  819,327
140 Barbados  28,657.4 GB  347,179
141 Madagascar  28,557.0 GB  751,165
142 Nicaragua  27,011.6 GB  521,835
143 Malta  26,605.4 GB  502,574
144 Namibia  25,302.3 GB  750,565
145 Tajikistan  25,014.5 GB  1,200,271
146 Iceland  24,971.9 GB  752,938
147 Puerto Rico  24,264.6 GB  650,267
148 Palau  24,026.2 GB  185,973
149 Reunion  23,394.7 GB  93,800
150 Seychelles  22,160.5 GB  3,416,172
151 Chad  21,506.4 GB  4,514,576
152 Congo The Democratic Republic of The  21,332.5 GB  1,449,907
153 Angola  20,567.5 GB  736,261
154 Mali  18,319.1 GB  1,062,398
155 Burkina Faso  18,151.2 GB  1,566,124
156 Montenegro  17,690.1 GB  370,772
157 Mauritania  17,597.6 GB  530,634
158 Bahamas  17,592.4 GB  345,753
159 Zambia  16,223.6 GB  654,764
160 Zimbabwe  15,954.2 GB  2,281,372
161 Saint Lucia  14,993.7 GB  181,091
162 Guyana  13,953.2 GB  299,803
163 Malawi  13,210.4 GB  189,704
164 Papua New Guinea  12,734.2 GB  194,379
165 Suriname  11,193.9 GB  310,487
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.5 GB  127,777
168 Haiti  9,226.9 GB  389,377
169 French Polynesia  8,925.0 GB  186,382
170 Belize  8,835.4 GB  515,444
171 Gambia  8,484.8 GB  3,636,663
172 Aruba  8,376.5 GB  92,791
173 Botswana  8,302.0 GB  191,350
174 Saint Vincent and The Grenadines  7,867.3 GB  99,938
175 Curacao  6,887.7 GB  132,504
176 Liberia  6,559.4 GB  551,357
177 South Sudan  6,237.2 GB  338,929
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.7 GB  294,124
180 Vanuatu  5,276.1 GB  275,720
181 Martinique  5,238.0 GB  74,949
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.6 GB  123,295
184 Grenada  3,880.4 GB  87,214
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.7 GB  72,198
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.1 GB  111,147
192 Cape Verde  2,821.4 GB  130,197
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.8 GB  164,712
195 Swaziland  2,267.4 GB  85,012
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.6 GB  195,466
200 Niger  1,956.0 GB  141,863
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,140.3 GB  55,983
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.9 GB  11,813
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4