Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,066 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21401114588 2026/05/04 11:17:01 (0 mins ago) In-use 0 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21401114587 2026/05/04 11:15:38 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21401114586 2026/05/04 11:14:59 (0 mins ago) In-use 0 mins United States Korea Republic of 211.184.x.x SoftEther VPN (TCP) In-use
VPN-21401114585 2026/05/04 11:14:52 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401114584 2026/05/04 11:14:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114583 2026/05/04 11:14:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114582 2026/05/04 11:14:49 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21401114581 2026/05/04 11:14:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21401114580 2026/05/04 11:14:48 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21401114579 2026/05/04 11:14:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114578 2026/05/04 11:14:48 (0 mins ago) In-use 0 mins Paraguay Japan 180.15.x.x OpenVPN In-use
VPN-21401114577 2026/05/04 11:14:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114576 2026/05/04 11:14:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114575 2026/05/04 11:14:47 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114574 2026/05/04 11:14:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114573 2026/05/04 11:14:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401114572 2026/05/04 11:14:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114571 2026/05/04 11:14:46 (0 mins ago) In-use 0 mins Poland Viet Nam 1.52.x.x OpenVPN In-use
VPN-21401114570 2026/05/04 11:14:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401114569 2026/05/04 11:14:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114568 2026/05/04 11:14:45 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21401114567 2026/05/04 11:14:45 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114566 2026/05/04 11:14:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114565 2026/05/04 11:14:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114564 2026/05/04 11:14:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114563 2026/05/04 11:14:45 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21401114562 2026/05/04 11:14:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114561 2026/05/04 11:14:44 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21401114560 2026/05/04 11:14:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114559 2026/05/04 11:14:43 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21401114558 2026/05/04 11:14:43 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114557 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401114556 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114555 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114554 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114553 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114552 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401114551 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins Germany Thailand 171.6.x.x OpenVPN In-use
VPN-21401114550 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21401114549 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114548 2026/05/04 11:14:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114547 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401114546 2026/05/04 11:14:41 (0 mins ago) 11:14:47 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21401114545 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401114544 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21401114543 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401114542 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401114541 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114540 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114539 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114538 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114537 2026/05/04 11:14:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401114536 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401114535 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114534 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401114533 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401114532 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins Taiwan Japan 126.130.x.x OpenVPN In-use
VPN-21401114531 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins Nigeria Japan 180.15.x.x OpenVPN In-use
VPN-21401114530 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401114529 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114528 2026/05/04 11:14:40 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21401114527 2026/05/04 11:14:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401114526 2026/05/04 11:14:39 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21401114525 2026/05/04 11:14:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114524 2026/05/04 11:14:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114523 2026/05/04 11:14:38 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21401114522 2026/05/04 11:14:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114521 2026/05/04 11:14:38 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401114520 2026/05/04 11:14:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401114519 2026/05/04 11:14:37 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21401114518 2026/05/04 11:14:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114517 2026/05/04 11:14:37 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21401114516 2026/05/04 11:14:37 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401114515 2026/05/04 11:14:37 (0 mins ago) In-use 0 mins Nigeria Japan 126.99.x.x OpenVPN In-use
VPN-21401114514 2026/05/04 11:14:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114513 2026/05/04 11:14:36 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401114512 2026/05/04 11:14:36 (0 mins ago) In-use 0 mins Argentina Japan 125.52.x.x OpenVPN In-use
VPN-21401114511 2026/05/04 11:14:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114510 2026/05/04 11:14:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401114509 2026/05/04 11:14:36 (0 mins ago) In-use 0 mins Argentina Japan 121.81.x.x OpenVPN In-use
VPN-21401114508 2026/05/04 11:14:36 (0 mins ago) In-use 0 mins Brazil Japan 126.130.x.x OpenVPN In-use
VPN-21401114507 2026/05/04 11:14:36 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114506 2026/05/04 11:14:36 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114505 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114504 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114503 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21401114502 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114501 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21401114500 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21401114499 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21401114498 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins Brazil Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21401114497 2026/05/04 11:14:35 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21401114496 2026/05/04 11:14:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401114495 2026/05/04 11:14:34 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114494 2026/05/04 11:14:34 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401114493 2026/05/04 11:14:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401114492 2026/05/04 11:14:34 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21401114491 2026/05/04 11:14:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114490 2026/05/04 11:14:34 (0 mins ago) 11:14:37 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401114489 2026/05/04 11:14:34 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21401114488 2026/05/04 11:14:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114487 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401114486 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114485 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21401114484 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21401114483 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21401114482 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114481 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401114480 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401114479 2026/05/04 11:14:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114478 2026/05/04 11:14:32 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21401114477 2026/05/04 11:14:32 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401114476 2026/05/04 11:14:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401114475 2026/05/04 11:14:32 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21401114474 2026/05/04 11:14:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114473 2026/05/04 11:14:32 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21401114472 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114471 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins United States Japan 36.12.x.x SoftEther VPN (UDP) In-use
VPN-21401114470 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21401114469 2026/05/04 11:14:31 (0 mins ago) 11:14:43 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21401114468 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Japan Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21401114467 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Taiwan Japan 118.106.x.x SoftEther VPN (UDP) In-use
VPN-21401114466 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21401114465 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114464 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114463 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114462 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114461 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401114460 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 218.158.x.x SoftEther VPN (UDP) In-use
VPN-21401114459 2026/05/04 11:14:31 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21401114458 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401114457 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21401114456 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114455 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114454 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21401114453 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114452 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114451 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401114450 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401114449 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401114448 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114447 2026/05/04 11:14:30 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114446 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114445 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114444 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114443 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114442 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Moldova Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401114441 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401114440 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Brazil Japan 111.106.x.x OpenVPN In-use
VPN-21401114439 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 106.254.x.x SoftEther VPN (TCP) In-use
VPN-21401114438 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114437 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114436 2026/05/04 11:14:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401114435 2026/05/04 11:14:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114434 2026/05/04 11:14:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114433 2026/05/04 11:14:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401114432 2026/05/04 11:14:28 (0 mins ago) In-use 0 mins Malaysia Japan 153.205.x.x OpenVPN In-use
VPN-21401114431 2026/05/04 11:14:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401114430 2026/05/04 11:14:28 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114429 2026/05/04 11:14:28 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21401114428 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114427 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114426 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Brazil Japan 153.205.x.x OpenVPN In-use
VPN-21401114425 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401114424 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21401114423 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114422 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Ghana Indonesia 103.125.x.x OpenVPN In-use
VPN-21401114421 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114420 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114419 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114418 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401114417 2026/05/04 11:14:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114416 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401114415 2026/05/04 11:14:26 (0 mins ago) 11:14:41 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21401114414 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401114413 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21401114412 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114411 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114410 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114409 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114408 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401114407 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21401114406 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401114405 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 125.52.x.x OpenVPN In-use
VPN-21401114404 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114403 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114402 2026/05/04 11:14:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114401 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins Taiwan Japan 126.12.x.x OpenVPN In-use
VPN-21401114400 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins Indonesia Japan 61.25.x.x OpenVPN In-use
VPN-21401114399 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401114398 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114397 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401114396 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114395 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114394 2026/05/04 11:14:25 (0 mins ago) 11:14:30 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401114393 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114392 2026/05/04 11:14:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401114391 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Japan Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21401114390 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114389 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114388 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401114387 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401114386 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Singapore Japan 133.32.x.x OpenVPN In-use
VPN-21401114385 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401114384 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 36.12.x.x OpenVPN In-use
VPN-21401114383 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401114382 2026/05/04 11:14:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
